Friday, February 22, 2013

Spps Fgrvfgg Gfffgd

Statistics|
134. with which political stream do you identify?|
N| binding| 412|
| miss| 798|
Median| 4.00|
mood| 5|
Range| 8|

134. with which political stream do you identify?|
| Frequency| pct| Valid portion| Cumulative Percent|
Valid| 1. left-hand(a)| 38| 3.1| 9.2| 9.2|
| 2. moderate left| 50| 4.1| 12.1| 21.4|
| 3. center| 83| 6.9| 20.1| 41.5|
| 4. moderate right| 70| 5.8| 17.0| 58.5|
| 5. right| 95| 7.9| 23.1| 81.6|
| 6. (do non read) the religious stream| 8| .7| 1.9| 83.5|
| 7. (do not read) do not identify with any stream| 46| 3.8| 11.2| 94.7|
| 9. do not read: no answer, refuses| 22| 1.8| 5.3| 100.0|
| Total| 412| 34.0| 100.0| |
Missing| trunk| 798| 66.0| | |
Total| 1210| 100.0| | |

Statistics|
2. how old be you? |
N| Valid| 1134|
| Missing| 76|
Mean| 44.21|
Std. Error of Mean| .509|
Median| 43.00|
Mode| 50|
Variance| 293.914|
Range| 72|

2. how old are you? |
| Frequency| Percent| Valid Percent| Cumulative Percent|
Valid| 18| 14| 1.2| 1.2| 1.2|
| 19| 38| 3.1| 3.4| 4.6|
| 20| 22| 1.8| 1.9| 6.5|
| 21| 24| 2.0| 2.1| 8.6|
| 22| 29| 2.4| 2.6| 11.2|
| 23| 29| 2.4| 2.6| 13.

Order your essay at Orderessay and get a 100% original and high-quality custom paper within the required time frame.

8|
| 24| 23| 1.9| 2.0| 15.8|
| 25| 24| 2.0| 2.1| 17.9|
| 26| 21| 1.7| 1.9| 19.8|
| 27| 24| 2.0| 2.1| 21.9|
| 28| 19| 1.6| 1.7| 23.5|
| 29| 13| 1.1| 1.1| 24.7|
| 30| 27| 2.2| 2.4| 27.1|
| 31| 13| 1.1| 1.1| 28.2|
| 32| 19| 1.6| 1.7| 29.9|
| 33| 17| 1.4| 1.5| 31.4|
| 34| 23| 1.9| 2.0| 33.4|
| 35| 22| 1.8| 1.9| 35.4|
| 36| 14| 1.2| 1.2| 36.6|
| 37| 20| 1.7| 1.8| 38.4|
| 38| 20| 1.7| 1.8| 40.1|
| 39| 25| 2.1| 2.2| 42.3|
| 40| 36| 3.0| 3.2| 45.5|
| 41| 15| 1.2| 1.3| 46.8|
| 42| 16| 1.3| 1.4| 48.2|
| 43| 26| 2.1| 2.3| 50.5|...If you want to get a full essay, order it on our website: Orderessay



If you want to get a full essay, wisit our page: write my essay .

No comments:

Post a Comment