One way anova
Descriptives|
Cgpa|
| N| squiffy| Std. Deviation| Std. hallucination| 95% pledge time interval for Mean| Minimum| supreme|
| | | | | Lower Bound| Upper Bound| | |
1| 7| 1.6943| .34708| .13118| 1.3733| 2.0153| 1.30| 2.34|
2| 15| 1.6720| .35716| .09222| 1.4742| 1.8698| 1.20| 2.33|
3| 13| 1.7569| .43175| .11975| 1.4960| 2.0178| 1.20| 2.78|
Total| 35| 1.7080| .37563| .06349| 1.5790| 1.8370| 1.20| 2.78|
riddle of Homogeneity of Variances|
Cgpa|
Levene Statistic| df1| df2| Sig.|
.150| 2| 32| .861|
ANOVA|
Cgpa|
| sum of money of Squares| df| Mean Square| F| Sig.|
Between classs| .052| 2| .026| .175| .840|
indoors Groups| 4.745| 32| .148| | |
Total| 4.797| 34| | | |
Post Hoc Tests
Multiple Comparisons|
cgpaLSD|
(I) distinctiveness| (J) specialisation| Mean Difference (I-J)| Std. Error| Sig.| 95% Confidence Interval|
| | | | | Lower Bound| Upper Bound|
1| 2| .02229| .17627| .900| -.3368| .3813|
| 3| -.06264| .18053| .731| -.4304| .3051|
2| 1| -.02229| .17627| .900| -.3813| .3368|
| 3| -.08492| .14592| .565| -.3822| .2123|
3| 1| .06264| .18053| .731| -.3051| .4304|
| 2| .08492| .14592| .565| -.2123| .
3822|
Independent sample t test
Group Statistics|
| batches| N| Mean| Std. Deviation| Std. Error Mean|
cgpa| lowly| 19| 1.6616| .36934| .08473|
| senior| 16| 1.7631| .38750| .09688|
Independent Samples Test|
| Levenes Test for Equality of Variances| t-test for Equality of Means|
| F| Sig.| t| df| Sig. (2-tailed)| Mean Difference| Std. Error Difference| 95% Confidence Interval of the Difference|
| | | | | | | | Lower| Upper|
cgpa| Equal variances assumed| .059| .810| -.792| 33| .434| -.10155| .12816| -.36229| .15920|
| Equal variances not assumed| | | -.789| 31.410| .436| -.10155| .12870|...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment